Dhaka to Biman Bandar Train Schedule, Ticket Price & Fare List 2023

Dhaka to Biman Bandar Train List

Intercity Express train List:

  1. Mohanagar Provati (704)
  2. Ekota Express (705)
  3. Tista Express (707)
  4. Parabat Express (709)
  5. Upukol Express (712)
  6. Joyantika Express (717)
  7. Mohanagar Express (722)
  8. Sundarban Express (726)
  9. Agnibina Express (735)
  10. Egarosindhur Provati (737)
  11. Upaban Express (739)
  12. Turna Express (742)
  13. Bharamaputra Express (743)
  14. Jamuna Express (745)
  15. Egarosindhur Goduli (749)
  16. Lalmoni Express (751)
  17. Silk City Express (753)
  18. Drutoj an Express (757)
  19. Padma Express (759)
  20. Chitra Express (764)
  21. Nilsagar Express (765)
  22. Dhomkato Express (769)
  23. Rangpur Express (771)
  24. Kalani Express (773)
  25. Sirajgonj Express (776)
  26. Hawr Express (777)
  27. Kishorgonj Express (781)
  28. Sonar Bangla Express (788)
  29. Mohangonj Express (789)
  30. Banalata Express (791)
  31. Ponchoghar Express (793)
  32. Benapole Express (796)
  33. Kurigram Express (797)
  34. Jamalpur Express (799)

Dhaka to Biman Bandar Train Schedule (Intercity-Express)

Dhaka to Biman Bandar Intercity Express train schedule is below here:

Train Name Departure Time  Arrival Time  Off Day
Mohanagar Provati (704) 07:45 07:57 No
Ekota Express (705) 10:10 10:37 Tuesday
Tista Express (707) 07:30 07:57 Monday
Parabat Express (709) 06:20 06:47 Tuesday
Upukol Express (712) 11:15 11:42 Tuesday
Joyantika Express (717) 11:15 11:42 No
Mohanagar Express (722) 21:20 21:47 Sunday
Sundarban Express (726) 08:15 08:52 Tuesday
Agnibina Express (735) 11:00 11:27 No
Egarosindhur Provati (737) 07:15 07:42 Wednesday
Upaban Express (739) 20:30 20:57 Wednesday
Turna Express (742) 23:30 23:57 No
Bharamaputra Express (743) 18:15 18:42 No
Jamuna Express (745) 16:45 17:12 No
Egarosindhur Goduli (749) 18:40 19:07 No
Lalmoni Express (751) 21:45 22:12 Friday
Silkcity Express (753) 14:45 15:12 Sunday
Drutoj an Express (757) 20:00 20:27 Wednesday
Padma Express (759) 23:00 23:27 Tuesday
Chittra Express (764) 19:00 19:27 Monday
Nilsagar Express (765) 06:40 07:07 Monday
Dhomkato Express (769) 06:00 06:27 Friday
Rangpur Express (771) 09:10 09:37 Sunday
Kalani Express (773) 15:00 15:27 Friday
Sirajgonj Express (776) 17:00 17:77 Saturday
Hawr Express (777) 22:15 22:42 Wednesday
Kishorgonj Express (781) 10:45 11:12 Friday
Sonar Bangla Express (788) 07:00 07:27 Wednesday
Mohangonj Express (789) 14:20 14:47 Monday
Banalata Express (791) 13:30 13:57 Friday
Ponchoghar  Express (793) 22:45 23:12 No
Benapole Express (796) 23:15 23:43 Wednesday
Kurigram Express (797) 20:45 21:12 Wednesday
Jamalpur Express (799) 10:30 10:57 No

Dhaka to Biman Bandar Train Ticket Price List

Different types of seat plans have on these two types of trains. Dhaka to Biman Bandar Train Ticket Price & Seat plans List below here:

Seat Section Ticket Price (15% VAT)
Shovon 45 Tk
Shovon Chair 50 Tk

Dhaka to Biman Bandar Train Online Ticket Booking

Dhaka to Biman Bandar Train distance

Dhaka to Biman Bandar Train Route Map

Leave a Comment